O soluție durabilă și mai ieftină decât o construcție clasică. Din punct de vedere constructiv, funcțional și estetic acestea pot fi complet adaptate nevoilor dumneavoastră.
Comercializăm corturi profesionale de tip semirotund, pentru depozitare sau în scop industrial cu garanție și factură. Structura robustă din oțel zincat cu țevi de 40 mm, 48 mm, 60 mm și 76 mm cu 1,5 mm, 1,8 mm și 2 mm grosime și arcade de 40 mm, 48 mm cu 1,5 mm grosime. Prelata 100% impermeabilă din poliplan de 650g, 750 g și 900g/mp.(Recomandat pe baza de experiență). Rezistență la vânt de 90 km/ora. Încărcare maximă cu zăpadă 1,5 kPa. Este instalat cu două porți de acces pentru utilaje, acționate manual cu ajutorul manivelelor, și două uși de acces pietonal.(la unele modele) Sistem de tensionare pentru a menține prelata mereu întinsă. Forma rotunjită reduce efectul forței încărcărilor la vânt și zăpadă oferind protecție maximă la intemperii.
TIP | Mărime - m (lă-lu-în) | m2 | Structura (mm) | Prelată (PVC) g/m2 | Mărime uși | Distanța dintre picioare (m) |
Semirotund | 6,1 x 6,1 x 3,66* | 37 | 70 x 42 x 1,5-42 x 1,2 | 650 | - | 1,525 |
Semirotund | 6,1 x 6,1 x 3,66 | 37 | 70 x 42 x 1,5-42 x 1,2 | 650 | - | 1,525 |
Semirotund | 6,1 x 9,15 x 3,66* | 55 | 70 x 42 x 1,5-42 x 1,2 | 650 | 2,4 x 2,5 m | 1,83 |
Semirotund | 6,1 x 9,15 x 3,66 | 55 | 70 x 42 x 1,5-40 x 1,2 | 650 | 2,4 x 2,5 m | 1,83 |
Semirotund | 6,1 x 12,8 x 3,66* | 78 | 70 x 42 x 1,5-42 x 1,2 | 650 | 2,4 x 2,5 m | 1,83 |
Semirotund | 6,1x12,2x3,66* | 74 | 70 x 42 x 1,5-42 x 1,5 | 650 | - | 1,83 |
Semirotund | 6,1 x 12,8 x 3,66 | 78 | 70 x 42 x 1,5-40 x 1,2 | 650 | 2,4 x 2,5 m | 1,83 |
Semirotund | 9,15 x 12 x 4,5 | 109 | 70 x 42 x 2-40 x 1,5 | 750 | 3,5 x 3,5 m | 2 |
Semirotund | 9,15 x 16 x 4,5 | 146 | 70 x 42 x 2-40 x 1,5 | 750 | 3,5 x 3,5 m | 2 |
Semirotund | 9,15 x 20 x 4,5 | 183 | 70 x 42 x 2-40 x 1,5 | 750 | 3,5 x 3,5 m | 2 |
Semirotund | 9,15 x 26 x 4,5 | 237 | 70 x 42 x 2-40 x 1,5 | 750 | 3,5 x 3,5 m | 2 |
Semirotund | 12,2 x 12 x 6,1 | 146 | 86 x 56 x 2-48 x 1,5 | 750 | 4 x 4 m | 2 |
Semirotund | 12,2 x 18 x 6,1 | 219 | 86 x 56 x 2-48 x 1,5 | 750 | 4 x 4 m | 2 |
Semirotund | 12,2 x 24 x 6,1 | 297 | 86 x 56 x 2-48 x 1,5 | 750 | 4 x 4 m | 2 |
Semirotund | 12,2 x 24 x 6,1 | 297 | 86 x 56 x 2-48 x 1,5 | 750 | 4 x 4 m | 1,5 |
Semirotund | 12,2 x 30,5 x 6,1 | 372 | 86 x 56 x 2-48 x 1,5 | 750 | 4 x 4 m | 2 |
Semirotund | 12,2 x 24 x 6,1 ** | 297 | 86 x 56 x 2-48 x 1,5 | 750 | - | 2 |
Semirotund | 15,25 x 24,4 x 7,625 | 372 | 60 x 1,8-60 x 1,5 | 750 | 5,5 x 4,9 | 3,05 |
Semirotund | 15,25 x 30,5 x 7,625 | 465 | 60 x 1,8-60 x 1,5 | 750 | 5,5 x 4,9 | 3,05 |
* Capatul cu fermoar ** Fără capete